FREE SHIPPING: CURRENT SHIPPING & HANDLING TIME: 3-4 BUSINESS DAYS
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
EM504681-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Men's | Women's | Euro | UK | |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$39.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Men's | Women's | Euro | UK | |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
We combined Targeted Compression and anatomical design with a distinct blend of Merino wool and Tencel fibres to create a more advanced merino sock.