This section doesn’t currently include any content. Add content to this section using the sidebar.

Sale

SALE - Sole Footbeds - Active Thin


A0-0-M4/W6

Size Guide
SOLE Footbed Sizing Chart

MENS SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

MENS UK EU CM
M 2.5 - 3 2 35.5 22
M 3.5 - 4 3 36 23
M 4.5 - 5 4 37 24
M 5.5 - 6 5 38 25
M 6.5 - 7 6 39.5 25.5
M 7.5 - 8 7 41 26.5
M 8.5 - 9 8 42.5 27.5
M 9.5 - 10 9 44 28
M 10.5 - 11 10 45 29
M 11.5 - 12 11 46 30
M 12.5 - 13 12 47.5 31
M 13.5 - 14 13 48.5 32
M 14.5 - 15 14 50 33
M 15.5 - 16 15 51 34
M 16.5 - 17 16 52

35

WOMENS SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

WOMENS UK EU CM
W 4.5 - 5 2 35.5 22
W 5.5 - 6 3 36 23
W 6.5 - 7 4 37 24
W 7.5 - 8 5 38 25
W 8.5 - 9 6 39.5 25.5
W 9.5 - 10 7 41 26.5
W 10.5 - 11 8 42.5 27.5
W 11.5 - 12 9 44 28
W 12.5 - 13 10 45 29
W 13.5 - 14 11 46 30
W 14.5 - 15 12 47.5 31
W 15.5 - 16 13 48.5 32
W 16.5 - 17 14 50 33
W 17.5 - 18 15 51 34
W 18.5 - 19 16 52 35
SOLE Footbed Sizing Chart

MENS SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

MENS UK EU CM
M 2.5 - 3 2 35.5 22
M 3.5 - 4 3 36 23
M 4.5 - 5 4 37 24
M 5.5 - 6 5 38 25
M 6.5 - 7 6 39.5 25.5
M 7.5 - 8 7 41 26.5
M 8.5 - 9 8 42.5 27.5
M 9.5 - 10 9 44 28
M 10.5 - 11 10 45 29
M 11.5 - 12 11 46 30
M 12.5 - 13 12 47.5 31
M 13.5 - 14 13 48.5 32
M 14.5 - 15 14 50 33
M 15.5 - 16 15 51 34
M 16.5 - 17 16 52

35

WOMENS SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

WOMENS UK EU CM
W 4.5 - 5 2 35.5 22
W 5.5 - 6 3 36 23
W 6.5 - 7 4 37 24
W 7.5 - 8 5 38 25
W 8.5 - 9 6 39.5 25.5
W 9.5 - 10 7 41 26.5
W 10.5 - 11 8 42.5 27.5
W 11.5 - 12 9 44 28
W 12.5 - 13 10 45 29
W 13.5 - 14 11 46 30
W 14.5 - 15 12 47.5 31
W 15.5 - 16 13 48.5 32
W 16.5 - 17 14 50 33
W 17.5 - 18 15 51 34
W 18.5 - 19 16 52 35
You save: 46% ( $32.65 )

Size

1

Tried, true and proven effective, this footbed features our signature shape for everyday comfort. With SOLE's trusted customizable support, the addition of Polygiene® odor control technology and a moisture-wicking topsheet, this bulk-free footbed provides comfort in any situation.

With no cushioning, this footbed is best worn in tight-fitting footwear such as cycling shoes, cleats and running shoes.

FEATURES:

Density MappedDensity Mapped

 Anti-OdorAnti-Odor

Latex FreeLatex Free
 Zero DropZero Drop

Medically AcceptedMedically Accepted

 VeganVegan

BENEFITS:

  • Provides lightweight support
  • Reduces plantar fascia strain
  • Improves balance
  • Promotes natural foot alignment
  • Distributes weight and pressure equally
  • Heat and wear moldable for customized fit

SPECS:
Width - Forefoot (approx.)

  • Men's 10 - 98mm
  • Women's 7 - 87mm

Length - Heel to toe (approx.)

  • Men's 10 - 290mm
  • Women's 7 - 245mm

Search